Floor Plans
Studio
(Contact for Availability)
Bed | Studio | ||
Bath | 1 | ||
SQ.FT. | 550 | ||
Rent | Call for Details | ||
Deposit | $150 | ||

Midway
(4 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 720 | ||
Rent | $724 -to $916 | ||
Deposit | $150 | ||

Millstream
(1 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 620 | ||
Rent | $696 -to $859 | ||
Deposit | $150 | ||

Overbrook
(3 Available)
Bed | 2 | ||
Bath | 1.5 | ||
SQ.FT. | 1200 | ||
Rent | $847 -to $1,088 | ||
Deposit | $150 | ||

Windhaven
(2 Available)
Bed | 2 | ||
Bath | 1.5 | ||
SQ.FT. | 1250 | ||
Rent | $865 -to $1,126 | ||
Deposit | $150 | ||

Normandy
(Contact for Availability)
Bed | 3 | ||
Bath | 2.5 | ||
SQ.FT. | 1500 | ||
Rent | Call for Details | ||
Deposit | $150 | ||

Summerhill
(3 Available)
Bed | 3 | ||
Bath | 2.5 | ||
SQ.FT. | 1550 | ||
Rent | $1,115 -to $1,425 | ||
Deposit | $150 | ||

*Security deposit may range from $150 to one month’s rent. Prices shown are valid for today only. Floorplan layout, dimensions, square footage and finishes are for reference only and may vary from what is shown.